| Fill = Limited Times |
| Zone | City | Zip |
|---|---|---|
| A | Annapolis Junction | 20701 |
| A | Laurel | 20707 |
| A | Laurel | 20708 |
| A | Laurel | 20723 |
| A | Laurel | 20724 |
| A | Savage | 20763 |
| Jessup/Savage | 20794 | |
| Arnold/Cape Saint Claire | 21012 | |
| Clarksville | 21029 | |
| C | Cockeysville | 21030 |
| C | Cockeysville | 21031 |
| Crownsville | 21032 | |
| D | Edgewater | 21037 |
| Ellicott City | 21042 | |
| Ellicott City | 21043 | |
| Columbia | 21044 | |
| Columbia | 21045 | |
| Columbia | 21046 | |
| Gambrills | 21054 | |
| C | Glen Arm | 21057 |
| Glen Burnie | 21060 | |
| Glen Burnie | 21061 | |
| Elkridge | 21075 | |
| Hanover | 21076 | |
| Harmans | 21077 | |
| Linthicum Heights | 21090 | |
| Lutherville Timonium | 21093 | |
| B | Marriotsville | 21104 |
| Millersville | 21108 | |
| Odenton | 21113 | |
| Crofton | 21114 | |
| Owings Mills | 21117 | |
| Pasadena | 21122 | |
| C | Perry Hall | 21128 |
| Randallstown | 21133 | |
| C | Reisterstown | 21136 |
| D | Riva | 21140 |
| Severn | 21144 | |
| Severna Park | 21146 | |
| Stevenson | 21153 | |
| C | White Marsh | 21162 |
| B | Woodstock | 21163 |
| Baltimore (central) | 21201 | |
| Baltimore (east) | 21202 | |
| Towson | 21204 | |
| Baltimore (east) | 21205 | |
| Baltimore (northeast) | 21206 | |
| Gwynn Oak | 21207 | |
| Pikesville | 21208 | |
| Baltimore (northwest) | 21209 | |
| Baltimore (north) | 21210 | |
| Baltimore (north) | 21211 | |
| Baltimore (north) | 21212 | |
| Baltimore (northeast) | 21213 | |
| Baltimore (northeast) | 21214 | |
| Baltimore (northwest) | 21215 | |
| Baltimore (southwest) | 21216 | |
| Baltimore (central) | 21217 | |
| Baltimore (northeast) | 21218 | |
| Sparrows Point | 21219 | |
| Middle River | 21220 | |
| Essex | 21221 | |
| Dundalk | 21222 | |
| Baltimore (south) | 21223 | |
| Baltimore (southeast) | 21224 | |
| Brooklyn | 21225 | |
| Curtis Bay | 21226 | |
| Halethorpe | 21227 | |
| Catonsville | 21228 | |
| Baltimore (southwest) | 21229 | |
| Baltimore (south) | 21230 | |
| Baltimore (east) | 21231 | |
| Parkville | 21234 | |
| Nottingham | 21236 | |
| Rosedale | 21237 | |
| Baltimore (northeast) | 21239 | |
| Windsor Mill | 21244 | |
| Towson | 21286 | |
| Annapolis | 21401 | |
| Annapolis | 21403 | |
| Annapolis | 21405 | |
| Annapolis | 21409 |
| Non limited Delivery Options | |
|---|---|
| Day | Time |
| Tuesday | 12 - 5pm or 5:30 - 8:30pm |
| Thursday | 12 - 5pm or 5:30 - 8:30pm |
| Saturday | 9am - noon or 11am - 2pm |
| Limited Delivery Options | |
|---|---|
| Zone | Options |
| A & D | Thur 5:30 - 8 or Sat 9-2 |
| B & C | Tue 5:30 - 8 or Thur 12 - 5pm |
